Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | LSU | 85 | 0 | +3 |
2 | Penn State | 79 | 1 | -1 |
3 | Ohio State | 67 | 1 | -1 |
T4 | Oregon | 61 | 0 | +2 |
T4 | Illinois | 61 | 0 | +9 |
T6 | Tennessee | 53 | 0 | +2 |
T6 | Ole Miss | 53 | 1 | +10 |
8 | Iowa State | 46 | 0 | -3 |
9 | Auburn | 44 | 0 | NR |
10 | Missouri | 42 | 1 | NR |
T11 | Georgia | 41 | 0 | -8 |
T11 | Texas A&M | 41 | 0 | +12 |
T11 | South Florida | 41 | 0 | NR |
T14 | Miami (FL) | 40 | 0 | -7 |
T14 | Indiana | 40 | 0 | NR |
T16 | Oklahoma | 37 | 0 | NR |
T16 | Nebraska | 37 | 0 | NR |
18 | South Carolina | 34 | 0 | -9 |
19 | USC | 33 | 0 | NR |
T20 | Texas | 32 | 0 | -6 |
T20 | Mississippi State | 32 | 0 | NR |
T22 | Notre Dame | 30 | 0 | -2 |
T22 | TCU | 30 | 0 | NR |
24 | Texas Tech | 25 | 0 | NR |
25 | Arizona | 24 | 0 | -4 |
Dropped Out: Michigan (10), Arizona State (11), Kansas (12), Florida (15), Florida State (18), SMU (20), Maryland (21), Utah (24), Purdue (24)
Others receiving votes: Florida State (21), Georgia Tech (20), Maryland (17), Tulane (16), Houston (14), Utah (13), Alabama (13), Wisconsin (13), Michigan (10), Michigan State (10), BYU (9), Washington (8), Arkansas (8), Arizona State (7), Vanderbilt (5), Clemson (4), Rutgers (3), Minnesota (1)
Some wide swings. South Carolina, Miami, and Texas all dropping by 9, 7, and 6 with a win is incredible.
LSU in first without a first place vote is funny.
Georgia also dropped 8 with a win, granted it wasn’t a very sexy win against a very unsexy team, but that still takes them out of the top 10.
USF, Miss State, and mizzou are all rewarded big time for their wins though, so I at least appreciate that c/cfb aren’t a bunch of cowards.