• MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 month ago

    Computer poll based on resume and margin of victory. I am as displeased by Alabama’s high ranking as you are.

    1. Oregon (1) | 10 - 0 | LW: 1 ( - )
    2. Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
    3. Indiana (8.37) | 10 - 0 | LW: 4 (+1)
    4. Alabama (10.13) | 7 - 2 | LW: 7 (+3)
    5. Texas (12.13) | 8 - 1 | LW: 6 (+1)
    6. Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
    7. Penn State (13.06) | 8 - 1 | LW: 10 (+3)
    8. BYU (13.23) | 9 - 0 | LW: 5 (-3)
    9. SMU (17.35) | 8 - 1 | LW: 11 (+2)
    10. Miami (18.92) | 9 - 1 | LW: 3 (-7)
    11. Boise State (20.82) | 8 - 1 | LW: 12 (+1)
    12. Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
    13. Georgia (25.75) | 7 - 2 | LW: 9 (-4)
    14. Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
    15. Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
    16. Army (28.83) | 9 - 0 | LW: 21 (+5)
    17. Clemson (29.28) | 7 - 2 | LW: 20 (+3)
    18. Washington State (29.7) | 8 - 1 | LW: 16 (-2)
    19. South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
    20. Louisville (31.35) | 6 - 3 | LW: 22 (+2)
    21. Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
    22. Colorado (32.72) | 7 - 2 | LW: 25 (+3)
    23. Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
    24. Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
    25. Iowa State (35.69) | 7 - 2 | LW: 13 (-12)

    First five out:

    1. Missouri (35.93) | 7 - 2 | LW: 30 (+4)
    2. LSU (36.51) | 6 - 3 | LW: 19 (-8)
    3. Tulane (36.63) | 8 - 2 | LW: 26 (-2)
    4. UNLV (40.72) | 7 - 2 | LW: 31 (+2)
    5. Arizona State (42.56) | 7 - 2 | LW: 36 (+6)